CMDARERA
Asking rate for flats in nearby localities on Red Hills - North, cheapest first.
| Locality | Projects | Rate from | Entry price |
|---|---|---|---|
| Kallikuppam | 2 | Rs 5,999 | Rs 68L |
| Kolathur | 5 | Rs 6,200 | Rs 63L |
| Madhavaram | 4 | Rs 6,314 | Rs 91L |
| Tiruvottiyur | 2 | Rs 6,499 | Rs 66L |
| Ennore | 1 | Rs 6,850 | Rs 91L |
| Perambur | 1 | Rs 9,000 | Rs 1.18 Cr |
Listed projects ask Rs 9,000 per sq.ft, with prices from Rs 1.18 Cr.
1 are CMDA approved and 0 are DTCP approved, of 1 listed in Perambur.
Approved projects are generally eligible for a loan of up to 75 - 80% of the property value, subject to the bank's own checks.
No. Enquiries, site visits and listing are free for buyers and sellers.
New flats in Perambur are listed every few weeks. We WhatsApp you when one matches, and nothing else.
| Zone | North Chennai |
| Corridor | Red Hills - North |
| Pincode | 600011 |
| Flats listed | 1 |
| Rate | Rs 9,000 per sq.ft |
| Planning authority | To confirm |
| Guideline value | To add |
"To confirm" means ChennaiLand has not verified it yet, so nothing is claimed here.