DTCPRERA
DTCPRERA
DTCPRERA
DTCPRERA
CMDA
DTCPRERA
Plots · Padappai · Chandru-kanishka real estates
DTCPRERA
DTCPRERA
DTCPRERA
DTCPRERA
DTCPRERA
DTCPRERA
DTCPRERA
Showing 1–12 of 13
Asking rate for plots in nearby localities on Sriperumbudur - Oragadam, cheapest first.
| Locality | Projects | Rate from | Entry price |
|---|---|---|---|
| Avanippur | 2 | - | Rs 18L |
| Kanchipuram | 19 | Rs 448 | Rs 2L |
| Sriperumbudur | 25 | Rs 450 | Rs 4.5L |
| Walajabad | 5 | Rs 500 | Rs 3L |
| Oragadam | 11 | Rs 634 | Rs 2L |
| Mappedu | 7 | Rs 723 | Rs 3L |
| Paranthur | 2 | Rs 750 | Rs 4L |
| Gunduperumbedu | 1 | Rs 900 | Rs 5L |
| Padappai | 13 | Rs 1,000 | Rs 11L |
| Manimangalam | 4 | Rs 1,100 | Rs 6.6L |
| Narasingapuram | 1 | Rs 1,100 | Rs 6.6L |
| Pichivakkam | 3 | Rs 1,500 | Rs 9L |
Listed projects ask Rs 1,000 to Rs 3,599 per sq.ft, with prices from Rs 11L.
1 are CMDA approved and 12 are DTCP approved, of 13 listed in Padappai.
Approved projects are generally eligible for a loan of up to 75 - 80% of the property value, subject to the bank's own checks.
No. Enquiries, site visits and listing are free for buyers and sellers.
New plots in Padappai are listed every few weeks. We WhatsApp you when one matches, and nothing else.
| Zone | South Chennai |
| Corridor | Sriperumbudur - Oragadam |
| Pincode | 601301 |
| Plots listed | 13 |
| Rate | Rs 1,000 - 3,599 per sq.ft |
| Planning authority | To confirm |
| Guideline value | To add |
"To confirm" means ChennaiLand has not verified it yet, so nothing is claimed here.