CMDARERA
AKB Greenscape
Flats · Tambaram East · AKB Developers & Promoters
CMDARERA
Flats · Tambaram East · AKB Developers & Promoters
CMDARERA
Flats · Tambaram East · Sathishkumar Chandrasekaran
CMDARERA
Flats · Tambaram East · Sathishkumar Chandrasekaran
CMDARERA
Flats · Tambaram East · Sathishkumar Chandrasekaran
Showing 13–16 of 16
Asking rate for flats in nearby localities on Tambaram belt, cheapest first.
| Locality | Projects | Rate from | Entry price |
|---|---|---|---|
| Tambaram | 5 | Rs 3,699 | Rs 49L |
| Tambaram West | 4 | Rs 3,955 | Rs 37L |
| Perungalathur | 6 | Rs 4,000 | Rs 36L |
| Rajakilpakkam | 2 | Rs 4,199 | Rs 48L |
| Pammal | 5 | Rs 4,415 | Rs 20L |
| Tambaram East | 7 | Rs 5,436 | Rs 33L |
| Anakaputhur | 3 | Rs 5,499 | Rs 31L |
| Pallavaram | 8 | Rs 5,511 | Rs 52L |
| Pozhichalur | 3 | Rs 5,550 | Rs 49L |
| Sithalapakkam | 1 | Rs 5,600 | Rs 52L |
| Mannivakkam | 3 | Rs 5,674 | Rs 32L |
| Chromepet | 3 | Rs 5,799 | Rs 60.7L |
Listed projects ask Rs 3,699 to Rs 9,540 per sq.ft, with prices from Rs 33L.
8 are CMDA approved and 2 are DTCP approved, of 16 listed in Tambaram.
Approved projects are generally eligible for a loan of up to 75 - 80% of the property value, subject to the bank's own checks.
No. Enquiries, site visits and listing are free for buyers and sellers.
New flats in Tambaram are listed every few weeks. We WhatsApp you when one matches, and nothing else.
| Zone | South Chennai |
| Corridor | Tambaram belt |
| Pincode | 600045 |
| Flats listed | 16 |
| Rate | Rs 3,699 - 9,540 per sq.ft |
| Planning authority | To confirm |
| Guideline value | To add |
"To confirm" means ChennaiLand has not verified it yet, so nothing is claimed here.