CMDARERA
TVS Emerald Elements
Flats · Kovilambakkam · PHP Realtor
CMDARERA
Flats · Kovilambakkam · PHP Realtor
CMDARERA
Asking rate for flats in nearby localities on Velachery - Medavakkam, cheapest first.
| Locality | Projects | Rate from | Entry price |
|---|---|---|---|
| Madipakkam | 8 | Rs 4,200 | Rs 28L |
| Perumbakkam | 3 | Rs 4,600 | Rs 20L |
| Nanmangalam | 1 | Rs 5,900 | Rs 60L |
| Medavakkam | 4 | Rs 6,498 | Rs 46L |
| Pallikaranai | 5 | Rs 6,868 | Rs 52L |
| Velachery | 4 | Rs 7,299 | Rs 55L |
| Ullagaram | 2 | Rs 7,500 | Rs 76L |
| Puzhuthivakkam | 2 | Rs 8,274 | Rs 72L |
| Kovilambakkam | 2 | Rs 9,636 | Rs 95L |
Listed projects ask Rs 9,636 to Rs 9,647 per sq.ft, with prices from Rs 95L.
2 are CMDA approved and 0 are DTCP approved, of 2 listed in Kovilambakkam.
Approved projects are generally eligible for a loan of up to 75 - 80% of the property value, subject to the bank's own checks.
No. Enquiries, site visits and listing are free for buyers and sellers.
New flats in Kovilambakkam are listed every few weeks. We WhatsApp you when one matches, and nothing else.
| Zone | South Chennai |
| Corridor | Velachery - Medavakkam |
| Pincode | 600117 |
| Flats listed | 2 |
| Rate | Rs 9,636 - 9,647 per sq.ft |
| Planning authority | To confirm |
| Guideline value | To add |
"To confirm" means ChennaiLand has not verified it yet, so nothing is claimed here.