DTCP
Sameera Groups
Plots · Chengalpattu · Vijay /Sameera-Sales Manager
DTCP
Plots · Chengalpattu · Vijay /Sameera-Sales Manager
Showing 25–25 of 25
Asking rate for plots in nearby localities on GST Road, cheapest first.
| Locality | Projects | Rate from | Entry price |
|---|---|---|---|
| Vallur | 1 | - | - |
| Melmaruvathur | 9 | Rs 375 | Rs 1L |
| Maduranthagam | 14 | Rs 389 | Rs 2L |
| Tindivanam | 2 | Rs 417 | Rs 5L |
| Mamandur | 1 | Rs 450 | Rs 4L |
| Ongur | 2 | Rs 499 | Rs 3.3L |
| Chengalpattu | 25 | Rs 500 | Rs 4L |
| Acharapakkam | 4 | Rs 500 | Rs 3L |
| Singaperumal Kovil | 8 | Rs 950 | Rs 5L |
| Maraimalai Nagar | 6 | Rs 1,000 | Rs 8L |
| Guduvancheri | 29 | Rs 1,250 | Rs 9L |
| Mahindra World City | 9 | Rs 1,290 | Rs 7.74L |
Listed projects ask Rs 500 to Rs 7,400 per sq.ft, with prices from Rs 4L.
2 are CMDA approved and 22 are DTCP approved, of 25 listed in Chengalpattu.
Approved projects are generally eligible for a loan of up to 75 - 80% of the property value, subject to the bank's own checks.
No. Enquiries, site visits and listing are free for buyers and sellers.
New plots in Chengalpattu are listed every few weeks. We WhatsApp you when one matches, and nothing else.
| Zone | South Chennai |
| Corridor | GST Road |
| Pincode | 603001 |
| Plots listed | 25 |
| Rate | Rs 500 - 7,400 per sq.ft |
| Planning authority | To confirm |
| Guideline value | To add |
"To confirm" means ChennaiLand has not verified it yet, so nothing is claimed here.