DTCPRERA
| Project | Locality | Type | Sizes | From | Rate |
|---|---|---|---|---|---|
| Sapphire | Kalavakkam | Plots | 889 - 1,394 sq.ft | Rs 48.8L | Rs 5,499 |
| Staar Elite city | Kolapakkam | Plots | 688 - 1,527 sq.ft | Rs 45.4L | Rs 6,600 |
| Royal C | Kalavakkam | Plots | 758 - 2,860 sq.ft | Rs 36L | Rs 4,799 |
| Maruthi Green Park | Pudhupakkam | Plots | 1,000 - 1,130 sq.ft | Rs 35L | Rs 3,500 |
| Serasa Singhvi Garden | Pudhupakkam | Plots | 1,019 - 2,341 sq.ft | Rs 46L | Rs 4,600 |
| Amethyst | Siruseri | Plots | 821 - 2,400 sq.ft | Rs 55L | Rs 5,789 |
Corridors: OMR, Tambaram belt
A ChennaiLand advisor sends the price sheet and approval copies for any of these projects, and arranges a site visit. Free, with zero brokerage.
Calls and site visits are handled by a ChennaiLand advisor, free, with zero brokerage.
Pudhupakkam, Kalavakkam, Siruseri, Kolapakkam.
Listed projects start at Rs 35L and go up to Rs 1.39 Cr.
1 CMDA, 5 DTCP and 6 RERA registered, of 6 listed.