CMDARERA
Pushkars Aditya
Flats · Besant Nagar · MMV Residentials
CMDARERA
Flats · Besant Nagar · MMV Residentials
CMDARERA
Flats · Besant Nagar · Chennai Prop Expert
Asking rate for flats in nearby localities on Central Chennai, cheapest first.
| Locality | Projects | Rate from | Entry price |
|---|---|---|---|
| Ashok Nagar | 1 | Rs 980 | Rs 1.56 Cr |
| Mogappair West | 2 | Rs 4,299 | Rs 40L |
| Mogappair | 2 | Rs 5,349 | Rs 57L |
| Korattur | 3 | Rs 5,750 | Rs 65L |
| Choolaimedu | 1 | Rs 6,800 | Rs 3.4 Cr |
| Arumbakkam | 2 | Rs 8,438 | Rs 1.35 Cr |
| Villivakkam | 1 | Rs 9,479 | Rs 74L |
| Alandur | 1 | Rs 9,522 | Rs 70L |
| Mylapore | 2 | Rs 10,333 | Rs 62L |
| Vadapalani | 1 | Rs 10,498 | Rs 1.34 Cr |
| Ekkaduthangal | 1 | Rs 11,998 | Rs 2.85 Cr |
| Anna Nagar | 5 | Rs 12,999 | Rs 1.78 Cr |
Listed projects ask Rs 14,000 to Rs 15,499 per sq.ft, with prices from Rs 2.07 Cr.
2 are CMDA approved and 0 are DTCP approved, of 2 listed in Besant Nagar.
Approved projects are generally eligible for a loan of up to 75 - 80% of the property value, subject to the bank's own checks.
No. Enquiries, site visits and listing are free for buyers and sellers.
New flats in Besant Nagar are listed every few weeks. We WhatsApp you when one matches, and nothing else.
| Zone | South Chennai |
| Corridor | Central Chennai |
| Pincode | 600090 |
| Flats listed | 2 |
| Rate | Rs 14,000 - 15,499 per sq.ft |
| Planning authority | To confirm |
| Guideline value | To add |
"To confirm" means ChennaiLand has not verified it yet, so nothing is claimed here.