CMDARERA
Asking rate for plots in nearby localities on Porur - Poonamallee, cheapest first.
| Locality | Projects | Rate from | Entry price |
|---|---|---|---|
| Sevvapet | 1 | Rs 500 | Rs 6L |
| Velliyampakkam | 1 | Rs 555 | Rs 5.4L |
| Kolivakkam | 1 | Rs 1,050 | Rs 8.09L |
| Poonamallee | 33 | Rs 1,600 | Rs 11L |
| Thirumazhisai | 24 | Rs 1,699 | Rs 14L |
| Mugalivakkam | 1 | Rs 1,894 | Rs 30L |
| Kuthambakkam | 3 | Rs 1,999 | Rs 15L |
| Kulathur | 1 | Rs 2,100 | Rs 13L |
| Paruthipattu | 3 | Rs 2,150 | Rs 33L |
| Kundrathur | 11 | Rs 2,900 | Rs 13L |
| Kannapalayam | 3 | Rs 3,700 | Rs 31.28L |
| Chembarambakkam | 6 | Rs 3,750 | Rs 22L |
Listed projects ask Rs 9,000 to Rs 9,900 per sq.ft, with prices from Rs 59L.
2 are CMDA approved and 0 are DTCP approved, of 2 listed in Manapakkam.
Approved projects are generally eligible for a loan of up to 75 - 80% of the property value, subject to the bank's own checks.
No. Enquiries, site visits and listing are free for buyers and sellers.
New plots in Manapakkam are listed every few weeks. We WhatsApp you when one matches, and nothing else.
| Zone | Not set |
| Corridor | Porur - Poonamallee |
| Pincode | 600078 |
| Plots listed | 2 |
| Rate | Rs 9,000 - 9,900 per sq.ft |
| Planning authority | To confirm |
| Guideline value | To add |
"To confirm" means ChennaiLand has not verified it yet, so nothing is claimed here.